Course Comparison*
| Prep101 | Power Score | Kaplan | Princeton Review | Oxford Seminars | Richardson | |
| Hours of Classroom Instruction** | 88 | 64 | 72 | 84 | 36 | 37 |
| Comprehensive Study Guides | YES | Yes | Yes | Yes | No | Yes |
| Full-Length Simulated LSATs | 6 | 4 | 4 | 6 | 2 | 5 |
| Flexible Schedule (weeknights or weekends) | YES | No | No | No | No | No |
| Follow-up email contact with instructor | YES | No | No | No | No | No |
| Learning Structure | GRADUAL | Gradual | Gradual | Gradual | Cram | Gradual |
| Free Repeat Policy | UNLIMITED | No | 1 Year | 1 Year | 1 Year | 1 Year |
| Money Back Guarantee | YES | No | Yes | Yes | No | No |
| INSTRUCTORS | ||||||
| Hired by students at competitive auditions | YES | No | No | No | No | No |
| Biographies on website | YES | No | No | No | No | One |
| Evaluations on website | YES | No | No | No | No | No |
| Price | $1,195 | $1,295 | $1,549 | $1,299 | $745 | $884 |
| Price per hour of classroom instruction | $13 | $20 | $22 | $15 | $21 | $24 |
* Comparisons based on each company’s most comprehensive prep course.
** Does not include Simulated LSATs

